🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 4
Thule Hull-a-Port J-Style Kayak Rack - 834
Thule Hull-a-Port
High-performance and easy-to-use J-style kayak rack.
Features
- Wide mouth J-profile offers easier loading and unloading
- Stable, space-saving design thanks to the angled shape of the kayak rack
- Thick, all-weather pads provide maximum kayak protection
- Powerful straps keep the kayak firmly secured
- Durable, rust-resistant coating and hardware for longer product life
- Thule Buckle Bumper buckle protects the kayak and car from scratches during loading and transport
Technical specifications
| Load capacity | 75 lb |
|---|---|
| Dimensions | 18 x 6.5 x 16.5 in |
| Weight | 8.7 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x9.5' |
| Lockable | ✖ |
| One Key System compatible | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule TracRac - Truck | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule TracRac - Van | ✓ |
Downloads
Brand Spotlight
Thule Hull-a-Port
High-performance and easy-to-use J-style kayak rack.
Features
- Wide mouth J-profile offers easier loading and unloading
- Stable, space-saving design thanks to the angled shape of the kayak rack
- Thick, all-weather pads provide maximum kayak protection
- Powerful straps keep the kayak firmly secured
- Durable, rust-resistant coating and hardware for longer product life
- Thule Buckle Bumper buckle protects the kayak and car from scratches during loading and transport
Technical specifications
| Load capacity | 75 lb |
|---|---|
| Dimensions | 18 x 6.5 x 16.5 in |
| Weight | 8.7 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x9.5' |
| Lockable | ✖ |
| One Key System compatible | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule TracRac - Truck | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule TracRac - Van | ✓ |
Downloads
Brand Spotlight
$199.95
Thule Hull-a-Port J-Style Kayak Rack - 834—
$199.95
Description
Thule Hull-a-Port
High-performance and easy-to-use J-style kayak rack.
Features
- Wide mouth J-profile offers easier loading and unloading
- Stable, space-saving design thanks to the angled shape of the kayak rack
- Thick, all-weather pads provide maximum kayak protection
- Powerful straps keep the kayak firmly secured
- Durable, rust-resistant coating and hardware for longer product life
- Thule Buckle Bumper buckle protects the kayak and car from scratches during loading and transport
Technical specifications
| Load capacity | 75 lb |
|---|---|
| Dimensions | 18 x 6.5 x 16.5 in |
| Weight | 8.7 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x9.5' |
| Lockable | ✖ |
| One Key System compatible | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule TracRac - Truck | ✓ Adapter required: Thule Adapter Kit Xadapt11 |
| Fits Thule TracRac - Van | ✓ |
Downloads
Brand Spotlight
















