🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 4
Thule Top Deck Saddle Kayak Carrier - 881
Thule Top Deck
Transport your kayak safely with these custom designed saddles that conform to the most popular hull shapes.
Features
- Integrated rubber pads protect the hull and help hold the kayak in place for transportation
- Carries 1 kayak and requires 1 person to load and unload
- Includes all straps to transport 1 kayak
- Accommodates kayaks up to 36" wide and weighing 75 lbs
- Requires Thule rack systems crossbars, round bars, or factory racks - see Buyer's Guide
- Primary watercraft: Kayak
Technical specifications
| Load capacity | 75 lb |
|---|---|
| Dimensions | 4.8 x 7.8 x 4 in |
| Weight | 3.6 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x15' |
| Lockable | ✖ |
| One Key System compatible | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
| Fits Thule TracRac - Truck | ✖ |
| Fits Thule TracRac - Van | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
Downloads
Brand Spotlight
Thule Top Deck
Transport your kayak safely with these custom designed saddles that conform to the most popular hull shapes.
Features
- Integrated rubber pads protect the hull and help hold the kayak in place for transportation
- Carries 1 kayak and requires 1 person to load and unload
- Includes all straps to transport 1 kayak
- Accommodates kayaks up to 36" wide and weighing 75 lbs
- Requires Thule rack systems crossbars, round bars, or factory racks - see Buyer's Guide
- Primary watercraft: Kayak
Technical specifications
| Load capacity | 75 lb |
|---|---|
| Dimensions | 4.8 x 7.8 x 4 in |
| Weight | 3.6 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x15' |
| Lockable | ✖ |
| One Key System compatible | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
| Fits Thule TracRac - Truck | ✖ |
| Fits Thule TracRac - Van | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
Downloads
Brand Spotlight
$159.95
Thule Top Deck Saddle Kayak Carrier - 881—
$159.95
Description
Thule Top Deck
Transport your kayak safely with these custom designed saddles that conform to the most popular hull shapes.
Features
- Integrated rubber pads protect the hull and help hold the kayak in place for transportation
- Carries 1 kayak and requires 1 person to load and unload
- Includes all straps to transport 1 kayak
- Accommodates kayaks up to 36" wide and weighing 75 lbs
- Requires Thule rack systems crossbars, round bars, or factory racks - see Buyer's Guide
- Primary watercraft: Kayak
Technical specifications
| Load capacity | 75 lb |
|---|---|
| Dimensions | 4.8 x 7.8 x 4 in |
| Weight | 3.6 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x15' |
| Lockable | ✖ |
| One Key System compatible | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
| Fits Thule TracRac - Truck | ✖ |
| Fits Thule TracRac - Van | ✓ Adapter required: Thule Adapter Kit Xadapt3 |
Downloads
Brand Spotlight
















